IR Schedule
- HOME>
- Investor Relations>
- IR Schedule
Describes the annual schedule for financial results announcements.
2023 schedule
| October 25th | 75th term Announcement of financial results for The Second Quarter (For institutional investors and analysts) Live streaming via Zoom webinar. |
| October 13th | 75th term Announcement of financial results for The Second Quarter |
| July 14th | 75th term Announcement of financial results for The First Quarter |
| April 27th | Fiscal Year Financial Results Briefing Ending February 2024 (For institutional investors and analysts) Live streaming via Zoom webinar. |
| April 13th | Announcement of financial results for the fiscal year Ending February 2023 |
| January 16th | 74th term Announcement of financial results for The Third Quarter |
Click here for materials related to IR